World Cup Record Book
World Cup Tournament Goal Fests
A tournament skyline ranked by total goals scored across each men's FIFA World Cup.
Latest ranking
2022
#1 2022 Qatar 172
#2 1998 France 171
#2 2014 Brazil 171
#4 2018 Russia 169
#5 2002 Korea/Japan 161
#6 2006 Germany 147
#7 1982 Spain 146
#8 2010 South Africa 145
#9 1994 United States 141
#10 1954 Switzerland 140
#11 1986 Mexico 132
#12 1958 Sweden 126
#13 1990 Italy 115
#14 1978 Argentina 102
#15 1974 West Germany 97
Timeline
Key moments
- 2022
2022 Qatar leads tournament goals
Notes
Methodology
The adapter ranks men's World Cup tournaments by total goals scored across the full tournament.
Tournament goal totals cover completed men's World Cups through Qatar 2022.
Reference
Sources
- FIFA World Cup records and statistics — Wikipedia