World Cup Record Book

World Cup Attendance Kings

A crowd-size skyline for the men's FIFA World Cup tournaments with the biggest total attendance.

Preparing district view
World Cup Crowd Bowl Embedded district view
Explore full city

Latest ranking

2022

Total attendance
#1 1994 United States 3.59M
#2 2014 Brazil 3.43M
#3 2022 Qatar 3.4M
#4 2006 Germany 3.36M
#5 2010 South Africa 3.18M
#6 2018 Russia 3.03M
#7 1998 France 2.79M
#8 2002 Korea/Japan 2.71M
#9 1990 Italy 2.52M
#10 1986 Mexico 2.39M
#11 1982 Spain 2.11M
#12 1974 West Germany 1.77M
#13 1970 Mexico 1.6M
#14 1966 England 1.56M
#15 1978 Argentina 1.55M

Timeline

Key moments

  • 2022

    1994 United States leads total attendance

Notes

Methodology

The adapter ranks men's World Cup tournaments by total reported stadium attendance.

Attendance totals cover completed men's World Cups through Qatar 2022.

Reference

Sources